Weight Loss Plan
Pay 3 instalments of £17.99
Pay in 3 interest-free instalments so you can spread the cost.
Add item(s) to your cart
Go to checkout and choose
Enter your debit or credit card information
Pay later in 3 instalments. The first payment is taken when the order is processed and the remaining 2 are automatically taken every 30 days.
Please note that a higher initial payment may be required for some purchases. More information in the Pay in 3 instalments complete terms.
The Grilla Fitness Weight Loss Plan combines 3 amazing weight loss support products to help you to lose body fat fast & achieve your body goals.
With this supplement combination, you will experience a higher rate of fat loss due to increased metabolism & calorie burning. With enhanced energy levels to train harder & be more active, whist creating a calorie deficit, our customers have seen results in as little as 2 weeks. Join the 1000's of happy customers who took the first step to changing their lives.
FREE next working day shipping & a FREE Grilla Fitness shaker bottle
Ingredient | Per 35g Serving | Per 100g | |
---|---|---|---|
Energy calories | 128 | 365 | |
Fat (g) | 2.2 | 6.4 | |
of which saturates (g) | 1.3 | 3.6 | |
Carbohydrates (g) | 2.5 | 7 | |
of which sugars (g) | 1.8 | 5.1 | |
Fibre (g) | 3.5 | 9.9 | |
Protein (g) | 22.2 | 63.4 | |
Salt (g) | 0.2 | 0.4 | |
Other Ingredients - Typical Values | Per 35g | PER 100g | |
Cocoa Extract (mg) | 210 | 600 | |
Dairy Calcium (mg) | 140 | 401 | |
Chromium (mcg) | 56 | 160 | |
Cayenne Extract (mg) | 3.5 | 10 | |
Garcinia Cambogia (mg) | 245 | 700 | |
CLA (mg) | 210 | 600 | |
Acai Berry (mg) | 105 | 300 | |
L-Carnitine (mg) | 175 | 300 | |
Guarana Extract (mg) | 404 | 1156 | |
Inulin (mg) | 2800 | 8000 | |
Green Tea Extract (mg) | 140 | 400 | |
Caffeine | 75 | 215 | |
| | | |
Amino Acid | Per 35g | Per 100g | |
Leucine | 2.3 | 6.7 | |
Isoleucine | 1.3 | 3.6 | |
Valine | 1.3 | 3.6 | |
| | | |
Aspartic Acid | 2.4 | 6.8 | |
Glutamic Acid/L-Glutamine | 3.8 | 10.8 | |
Serine | 1.2 | 3.4 | |
Glycine | 0.4 | 1.2 | |
Histidine | 0.4 | 1.1 | |
Arginine | 0.6 | 1.7 | |
Threonine | 1.6 | 4.6 | |
Alanine | 1.1 | 3 | |
Proline | 1.3 | 3.6 | |
Tyrosine | 0.7 | 1.9 | |
Methionine | 0.4 | 1.1 | |
Cystine | 0.5 | 1.5 | |
Phenylalanine | 0.7 | 2.0 | |
Lysine | 2.0 | 5.8 | |
Tryptophan | 0.3 | 0.9 | |
Total | 22.2 | 63.4 |
Burn Bullets
Ingredient | Per 1 Capsule | % *NRV | |
---|---|---|---|
Vitamin B6 | 1.4mg | 100 | |
Chromium | 50µg | 130 | |
Caffeine | 100mg | | |
L-Carnitine Tartrate | 100mg | | |
L-Tyrosine | 100mg | | |
L-Tryptophan | 50mg | | |
Capsicum | 50mg | | |
Citrus Aurantium | 50mg | | |
Green Tea From 4:1 extract | 200mg/50mg | | |
Narigin Extract | 50mg | | |
Bioperine® Black Pepper Extract | 2.5mg | |
Target Zone Cla
(per soft gel) Conjugated linoleic Acid 1000mg 80% Ethyl Ester